<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing election news</title>
	<atom:link href="http://humanfactorsblog.org/2008/09/11/visualizing-election-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2008/09/11/visualizing-election-news/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:49:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Another tool to keep up with election news &#8212; the Human Factors Blog</title>
		<link>http://humanfactorsblog.org/2008/09/11/visualizing-election-news/comment-page-1/#comment-340</link>
		<dc:creator>Another tool to keep up with election news &#8212; the Human Factors Blog</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=254#comment-340</guid>
		<description>[...] The interface is very cluttered and not exactly intuitive (e.g., unclear what all the little icons below the timeline mean), but an interesting way to present news for news junkies like me.Â  It presents less at-a-glance information than the website everymomentnow. [...]</description>
		<content:encoded><![CDATA[<p>[...] The interface is very cluttered and not exactly intuitive (e.g., unclear what all the little icons below the timeline mean), but an interesting way to present news for news junkies like me.Â  It presents less at-a-glance information than the website everymomentnow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne McLaughlin</title>
		<link>http://humanfactorsblog.org/2008/09/11/visualizing-election-news/comment-page-1/#comment-191</link>
		<dc:creator>Anne McLaughlin</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=254#comment-191</guid>
		<description>Well, I easily detect the DNC and Palin news spikes in the first one.</description>
		<content:encoded><![CDATA[<p>Well, I easily detect the DNC and Palin news spikes in the first one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
