<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acoustic Information from Basketball Courts</title>
	<atom:link href="http://humanfactorsblog.org/2009/05/14/acoustic-information-from-basketball-courts/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2009/05/14/acoustic-information-from-basketball-courts/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Fri, 11 May 2012 12:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Human Factors in Hoops! &#171; Infinite User: a human factors and technology weblog</title>
		<link>http://humanfactorsblog.org/2009/05/14/acoustic-information-from-basketball-courts/comment-page-1/#comment-890</link>
		<dc:creator>Human Factors in Hoops! &#171; Infinite User: a human factors and technology weblog</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=797#comment-890</guid>
		<description>[...] on human factors and technology in basketball, check out these links coveringÂ the subtleties of information inÂ basketball courts and the physics behind the game. Possibly related posts: (automatically generated)Football: A [...]</description>
		<content:encoded><![CDATA[<p>[...] on human factors and technology in basketball, check out these links coveringÂ the subtleties of information inÂ basketball courts and the physics behind the game. Possibly related posts: (automatically generated)Football: A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://humanfactorsblog.org/2009/05/14/acoustic-information-from-basketball-courts/comment-page-1/#comment-867</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Tue, 26 May 2009 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=797#comment-867</guid>
		<description>Here&#039;s a great breakdown of &lt;a href=&quot;http://entertainment.howstuffworks.com/olympic-timing2.htm&quot; rel=&quot;nofollow&quot;&gt; how sprints are started and timed in the Olympics.&lt;/a&gt; In an event where every milisecond counts, it takes a concoction of lasers, cameras, guns, and speakers to try and ensure each runner get their cue to start running at the same time.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great breakdown of <a href="http://entertainment.howstuffworks.com/olympic-timing2.htm" > how sprints are started and timed in the Olympics.</a> In an event where every milisecond counts, it takes a concoction of lasers, cameras, guns, and speakers to try and ensure each runner get their cue to start running at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHumanFactorsBlog</title>
		<link>http://humanfactorsblog.org/2009/05/14/acoustic-information-from-basketball-courts/comment-page-1/#comment-1663</link>
		<dc:creator>TheHumanFactorsBlog</dc:creator>
		<pubDate>Thu, 14 May 2009 10:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=797#comment-1663</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Acoustic Information from Basketball Courts http://humanfactorsblog.org/?p=797&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Acoustic Information from Basketball Courts <a href="http://humanfactorsblog.org/?p=797" >http://humanfactorsblog.org/?p=797</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

