<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality for Everyone</title>
	<atom:link href="http://humanfactorsblog.org/2009/07/16/augmented-reality-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2009/07/16/augmented-reality-for-everyone/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:49:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bizzen - IT &#38; Business &#187; Blogarkiv &#187; Ljungmans ex-partner Carl Freer bebuder Killer-app til iPhone. Jenkins skylder.</title>
		<link>http://humanfactorsblog.org/2009/07/16/augmented-reality-for-everyone/comment-page-1/#comment-1072</link>
		<dc:creator>Bizzen - IT &#38; Business &#187; Blogarkiv &#187; Ljungmans ex-partner Carl Freer bebuder Killer-app til iPhone. Jenkins skylder.</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1094#comment-1072</guid>
		<description>[...] findes, og hvad man kan med AR, kan f.eks. fÃ¥s her pÃ¥ bloggen replicatorinc, og her fortÃ¦ller The Human Factors blog om en iPhone-app, der hjÃ¦lper New Yorkere med at finde nÃ¦rmeste undergrundsstation, og en [...]</description>
		<content:encoded><![CDATA[<p>[...] findes, og hvad man kan med AR, kan f.eks. fÃ¥s her pÃ¥ bloggen replicatorinc, og her fortÃ¦ller The Human Factors blog om en iPhone-app, der hjÃ¦lper New Yorkere med at finde nÃ¦rmeste undergrundsstation, og en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne McLaughlin</title>
		<link>http://humanfactorsblog.org/2009/07/16/augmented-reality-for-everyone/comment-page-1/#comment-1022</link>
		<dc:creator>Anne McLaughlin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1094#comment-1022</guid>
		<description>I hear you, Keith. :-)

I felt the same way when watching someone identify constellations  with his phone and direct him what direction to turn to see Saturn a couple weeks ago.</description>
		<content:encoded><![CDATA[<p>I hear you, Keith. <img src='http://humanfactorsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I felt the same way when watching someone identify constellations  with his phone and direct him what direction to turn to see Saturn a couple weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dowd</title>
		<link>http://humanfactorsblog.org/2009/07/16/augmented-reality-for-everyone/comment-page-1/#comment-1012</link>
		<dc:creator>Keith Dowd</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1094#comment-1012</guid>
		<description>Wow, that iPhone application is incredible! That may very well be the first application that I&#039;ve ever seen that actually makes me want to own an iPod...</description>
		<content:encoded><![CDATA[<p>Wow, that iPhone application is incredible! That may very well be the first application that I&#8217;ve ever seen that actually makes me want to own an iPod&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
