<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Users Complain: Blackboard</title>
	<atom:link href="http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ez</title>
		<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/comment-page-1/#comment-1023</link>
		<dc:creator>ez</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1087#comment-1023</guid>
		<description>You might want to check out: http://www.blackboard.com/Teaching-Learning/Learn-Resources/Accessibility.aspx</description>
		<content:encoded><![CDATA[<p>You might want to check out: <a href="http://www.blackboard.com/Teaching-Learning/Learn-Resources/Accessibility.aspx" >http://www.blackboard.com/Teaching-Learning/Learn-Resources/Accessibility.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/comment-page-1/#comment-1021</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1087#comment-1021</guid>
		<description>It&#039;s always good to see a company accepting and responding to user feedback.  User focus groups are, of course, just an indicator - actual user testing will provide the data needed to make informed adjustments to a product.

@James: You illustrate a great example of a disconnect between the WebCT design and its users, i.e. &quot;You have to look... from a role perspective&quot;.  Evidently, the users expectations of possible actions are not being met by the disjointed &quot;roles&quot; imposed by the design -- this implies a need to revisit the design with an eye towards bringing it better into line with the common usage scenarios.  Don&#039;t blame the user!</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to see a company accepting and responding to user feedback.  User focus groups are, of course, just an indicator &#8211; actual user testing will provide the data needed to make informed adjustments to a product.</p>
<p>@James: You illustrate a great example of a disconnect between the WebCT design and its users, i.e. &#8220;You have to look&#8230; from a role perspective&#8221;.  Evidently, the users expectations of possible actions are not being met by the disjointed &#8220;roles&#8221; imposed by the design &#8212; this implies a need to revisit the design with an eye towards bringing it better into line with the common usage scenarios.  Don&#8217;t blame the user!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/comment-page-1/#comment-1020</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1087#comment-1020</guid>
		<description>Having played with Blackboard 9 for some time I think they have finally gotten it.  I suggest going to their support website and getting a preview account.  I also note that at this year&#039;s conference there were both student and faculty focus groups.</description>
		<content:encoded><![CDATA[<p>Having played with Blackboard 9 for some time I think they have finally gotten it.  I suggest going to their support website and getting a preview account.  I also note that at this year&#8217;s conference there were both student and faculty focus groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne McLaughlin</title>
		<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/comment-page-1/#comment-1019</link>
		<dc:creator>Anne McLaughlin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1087#comment-1019</guid>
		<description>&quot;Finally&quot; redacted. Thanks for the comment, James!</description>
		<content:encoded><![CDATA[<p>&#8220;Finally&#8221; redacted. Thanks for the comment, James!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/comment-page-1/#comment-1018</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1087#comment-1018</guid>
		<description>A couple of things.

1) This isn&#039;t the first listening session they&#039;ve ever had so you&#039;re &quot;finally&quot; comment is a bit off.  Last years was much more heated and the year before was a disaster!
2) You have to look at the legacy WebCT system (which is what you&#039;re using) from a role perspective.  You&#039;re enrolled as a Designer and Instructor which is why you have access to the Build and Teach tab.  For some users the instructor isn&#039;t always the designer and vice-versa.</description>
		<content:encoded><![CDATA[<p>A couple of things.</p>
<p>1) This isn&#8217;t the first listening session they&#8217;ve ever had so you&#8217;re &#8220;finally&#8221; comment is a bit off.  Last years was much more heated and the year before was a disaster!<br />
2) You have to look at the legacy WebCT system (which is what you&#8217;re using) from a role perspective.  You&#8217;re enrolled as a Designer and Instructor which is why you have access to the Build and Teach tab.  For some users the instructor isn&#8217;t always the designer and vice-versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeem Shabir</title>
		<link>http://humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/comment-page-1/#comment-1676</link>
		<dc:creator>Nadeem Shabir</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1087#comment-1676</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;interesting piece on usability, &#039;When users complain: Blackboard&#039; http://is.gd/1Cck5,&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">interesting piece on usability, &#8216;When users complain: Blackboard&#8217; <a href="http://is.gd/1Cck5," >http://is.gd/1Cck5,</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  humanfactorsblog.org/2009/07/17/when-users-complain-blackboard/feed/ ) in 0.90032 seconds, on Feb 7th, 2012 at 11:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 12:26 pm UTC -->
