<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solving Beer Estimation Difficulties</title>
	<atom:link href="http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Fri, 11 May 2012 12:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: arglass</title>
		<link>http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/comment-page-1/#comment-1631</link>
		<dc:creator>arglass</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1459#comment-1631</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;I have found my niche: Where usability and beer intersect. http://bit.ly/4yo8kK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">I have found my niche: Where usability and beer intersect. <a href="http://bit.ly/4yo8kK" >http://bit.ly/4yo8kK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Lou's PlaySchool</title>
		<link>http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/comment-page-1/#comment-1632</link>
		<dc:creator>Lou Lou's PlaySchool</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1459#comment-1632</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Solving Beer Estimation Difficulties — the Human Factors Blog http://bit.ly/8Ev3Ej&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Solving Beer Estimation Difficulties — the Human Factors Blog <a href="http://bit.ly/8Ev3Ej" >http://bit.ly/8Ev3Ej</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErgonomicsRealDesign</title>
		<link>http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/comment-page-1/#comment-1633</link>
		<dc:creator>ErgonomicsRealDesign</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1459#comment-1633</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @hfblog: Solving Beer Estimation Difficulties http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @hfblog: Solving Beer Estimation Difficulties <a href="http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/" >http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHumanFactorsBlog</title>
		<link>http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/comment-page-1/#comment-1634</link>
		<dc:creator>TheHumanFactorsBlog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1459#comment-1634</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;hfb: Solving Beer Estimation Difficulties http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">hfb: Solving Beer Estimation Difficulties <a href="http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/" >http://humanfactorsblog.org/2009/11/20/solving-beer-estimation-difficulties/</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

