<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-based tool to measure task workload</title>
	<atom:link href="http://humanfactorsblog.org/2009/12/03/web-based-tool-to-measure-task-workload/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2009/12/03/web-based-tool-to-measure-task-workload/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Fri, 11 May 2012 12:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fergus Bisset</title>
		<link>http://humanfactorsblog.org/2009/12/03/web-based-tool-to-measure-task-workload/comment-page-1/#comment-1653</link>
		<dc:creator>Fergus Bisset</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1592#comment-1653</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Online NASA-TLX - Web-based tool to measure task workload http://ff.im/-coEup&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Online NASA-TLX &#8211; Web-based tool to measure task workload <a href="http://ff.im/-coEup" >http://ff.im/-coEup</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus Bisset</title>
		<link>http://humanfactorsblog.org/2009/12/03/web-based-tool-to-measure-task-workload/comment-page-1/#comment-1654</link>
		<dc:creator>Fergus Bisset</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1592#comment-1654</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Web-based tool to measure task workload http://ff.im/-coElj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Web-based tool to measure task workload <a href="http://ff.im/-coElj" >http://ff.im/-coElj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHumanFactorsBlog</title>
		<link>http://humanfactorsblog.org/2009/12/03/web-based-tool-to-measure-task-workload/comment-page-1/#comment-1655</link>
		<dc:creator>TheHumanFactorsBlog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1592#comment-1655</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;hfblog: Web-based tool to measure task workload http://bit.ly/7qDjof&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">hfblog: Web-based tool to measure task workload <a href="http://bit.ly/7qDjof" >http://bit.ly/7qDjof</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

