<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data visualization tools</title>
	<atom:link href="http://humanfactorsblog.org/2009/12/10/data-visualization-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactorsblog.org/2009/12/10/data-visualization-tools/</link>
	<description>Not blaming the user since 2007!</description>
	<lastBuildDate>Fri, 11 May 2012 12:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sanjeev Jagtap</title>
		<link>http://humanfactorsblog.org/2009/12/10/data-visualization-tools/comment-page-1/#comment-4374</link>
		<dc:creator>Sanjeev Jagtap</dc:creator>
		<pubDate>Sun, 07 Nov 2010 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1571#comment-4374</guid>
		<description>Richard,
For programmer looking to embed sophisticated data visualizations into .NET and Silverlight applications without needing to write a lot of code, ActiveAnalysis by GrapeCity is a pretty complete component solution. 

http://www.datadynamics.com/Products/ActiveAnalysis 

It covers OLAP, Data Visualization and business intelligence, which usually overlap in terms of requirements and supports programmers using all three Microsoft development platforms - Microsoft Silverlight, Windows Forms and ASP.NET.

Simple developer based licensing and zero run time royalties for unlimited deployments make it even more valuable.</description>
		<content:encoded><![CDATA[<p>Richard,<br />
For programmer looking to embed sophisticated data visualizations into .NET and Silverlight applications without needing to write a lot of code, ActiveAnalysis by GrapeCity is a pretty complete component solution. </p>
<p><a href="http://www.datadynamics.com/Products/ActiveAnalysis" >http://www.datadynamics.com/Products/ActiveAnalysis</a> </p>
<p>It covers OLAP, Data Visualization and business intelligence, which usually overlap in terms of requirements and supports programmers using all three Microsoft development platforms &#8211; Microsoft Silverlight, Windows Forms and ASP.NET.</p>
<p>Simple developer based licensing and zero run time royalties for unlimited deployments make it even more valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus Bisset</title>
		<link>http://humanfactorsblog.org/2009/12/10/data-visualization-tools/comment-page-1/#comment-1668</link>
		<dc:creator>Fergus Bisset</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1571#comment-1668</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Data visualization tools http://ff.im/-dGUid&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Data visualization tools <a href="http://ff.im/-dGUid" >http://ff.im/-dGUid</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHumanFactorsBlog</title>
		<link>http://humanfactorsblog.org/2009/12/10/data-visualization-tools/comment-page-1/#comment-1669</link>
		<dc:creator>TheHumanFactorsBlog</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://humanfactorsblog.org/?p=1571#comment-1669</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;hfblog: Data visualization tools http://bit.ly/6LUXxH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">hfblog: Data visualization tools <a href="http://bit.ly/6LUXxH" >http://bit.ly/6LUXxH</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

